Az Aquarea T‐CAP M sorozat forradalmasítja a tervezést, a teljesítményt, a csatlakoztatást és a fenntarthatóságot.
A megoldás új épületekhez és felújításokhoz egyaránt alkalmas, mivel fenntartható alternatívát kínál a hagyományos fosszilis fűtőrendszerekhez képest, és könnyen integrálható a meglévő vízrendszerbe, például fan coil berendezésekbe, padlófűtésbe vagy háztartási melegvíz-tartályokba.
T-CAP All in One 185L DHW tartály M sorozat 1 fázis - 3 fázis · R290 | |||
|---|---|---|---|
| 16 kW | |||
| Water volume | L | 185 | |
| Outdoor dimension (Depth) | mm | 430 | |
| Outdoor dimension (Width) | mm | 1.200 | |
| DHW tank ERP cold climate η | ηwh % | 84 | |
| DHW tank ERP warm climate η | ηwh % | 128 | |
| DHW tank ERP average climate η | ηwh % | 117 | |
| Tapping profile according EN16147 | L | ||
| Material inside tank | Rozsdamentes acél | ||
| Maximum water temperature | °C | 65 | |
| Elevation difference (in/out) | m | 30 | |
| Heating water flow (∆T=5 K. 35°C) | L/min | 45,9 | |
| A class pump (Input power Max) | W | 175 | |
| A class pump (Input power Min) | W | 30 | |
| A class pump (Number of speeds) | Változó sebesség | ||
| Heating cold climate. Energy class (W 35°C / W 55°C) (1) | A+++ to D | A++ / A++ | |
| Heating cold climate. Seasonal energy efficiency (W 35°C / W 55°C) | SCOP | 3,83 / 3,20 | |
| Heating cold climate. Seasonal energy efficiency (W 35°C / W 55°C) | ηs % | 150 / 125 | |
| Heating warm climate. Energy class (W 35°C / W 55°C) (1) | A+++ to D | A+++ / A+++ | |
| Indoor unit 6kW electric heater | - | ||
| Outdoor sound power (Heat) (2) | dB(A) | 57 | |
| Indoor unit 9kW electric heater | WH-ADC0316M9E82 | ||
| Pipe length range maximum | m | 30 | |
| Pipe length range standard | m | 5 | |
| Water pipe connector (outdoor units) | Inch | 1¼ | |
| Water pipe connector (indoor units) | Inch | 1¼ | |
| Water pipe connector (shower) | Inch | 3/4 | |
| Water pipe connector (room) | Inch | 1¼ | |
| Heating warm climate. Seasonal energy efficiency (W 35°C / W 55°C) | SCOP | 5,88 / 4,09 | |
| Indoor unit 3kW electric heater | - | ||
| DHW tank ERP cold climate COPdHW | COPdHW | 2,10 | |
| DHW tank ERP warm climate COPdHW | COPdHW | 3,20 | |
| DHW tank ERP average climate COPdHW | COPdHW | 2,85 | |
| Operation range - outdoor temperature (Cool) | °C | +10-től +43-ig | |
| Operation range - outdoor temperature (Heat) | °C | -28 ~ +35 | |
| Water outlet (Cool) | °C | 5-20 | |
| Water outlet (Heat) | °C | 25-75 | |
| COP (A +7°C, W 35°C) | 4,89 | ||
| Indoor net weight | kg | 89 | |
| Indoor dimension (Height) | mm | 1.642 | |
| EER (A 35°C, W 7°C) | 3,61 | ||
| Cooling capacity (A 35°C, W 7°C) | kW | 9,00 | |
| COP (A -7°C, W 35°C) | 2,53 | ||
| Heating capacity (A -7°C, W 35°C) | kW | 16,00 | |
| COP (A +2°C, W 35°C) | 3,30 | ||
| Heating capacity (A +2°C, W 35°C) | kW | 16,00 | |
| Outdoor dimension (Height) | mm | 1.520 | |
| Heating capacity (A +7°C, W 35°C) | kW | 16,00 | |
| COP (A +2°C, W 55°C) | 2,37 | ||
| Heating warm climate. Seasonal energy efficiency (W 35°C / W 55°C) | ηs % | 232/160 | |
| Heating average climate. Energy class (W 35°C / W 55°C) (1) | A+++ to D | A+++ / A++ | |
| Heating average climate. Seasonal energy efficiency (W 35°C / W 55°C) | SCOP | 4,20 / 3,31 | |
| Heating average climate. Seasonal energy efficiency (W 35°C / W 55°C) | ηs % | 168 / 129 | |
| EER (A 35°C, W 18°C) | 5,26 | ||
| Cooling capacity (A 35°C, W 18°C) | kW | 16,00 | |
| COP (A -7°C, W 55°C) | 1,97 | ||
| Heating capacity (A -7°C, W 55°C) | kW | 16,00 | |
| Heating capacity (A +2°C, W 55°C) | kW | 16,00 | |
| COP (A +7°C, W 55°C) | 3,20 | ||
| Heating capacity (A +7°C, W 55°C) | kW | 16,00 | |
| Outdoor unit | WH-WXG16ME8 | ||
| Indoor dimension (Depth) | mm | 602 | |
| Indoor dimension (Width) | mm | 599 | |
| Outdoor net weight | kg | 165 | |
Ehhez a termékhez nem áll rendelkezésre letöltés!
Ehhez a termékhez nem áll rendelkezésre videó!